Time Trial - Global ranking
This page shows a leaderboard of top players in time trial.
This leaderboard is based on a score calculation which depends on your rank on each circuit. See this topic for further info.
Class:
150cc200cc
| Place | Username | Score | Details |
| 641st | Adrishi |
47 | ![]() |
| 642nd | Finntastic |
47 | ![]() |
| 643rd | h-the-man_SViewer_ |
47 | ![]() |
| 644th | KoopaGoku2 |
47 | ![]() |
| 645th | meribel |
47 | ![]() |
| 646th | projectstudent3 |
47 | ![]() |
| 647th | MitchMKW |
47 | ![]() |
| 648th | gussilberg |
47 | ![]() |
| 649th | vantevia |
47 | ![]() |
| 650th | Mii |
47 | ![]() |
| 651st | Potatoman99 |
46 | ![]() |
| 652nd | Souleyman |
46 | ![]() |
| 653rd | dabestboi1 |
46 | ![]() |
| 654th | MarioKartFanDeluxe |
46 | ![]() |
| 655th | Vortices |
46 | ![]() |
| 656th | blflm |
46 | ![]() |
| 657th | Kaniko |
46 | ![]() |
| 658th | amnesiac |
46 | ![]() |
| 659th | WaWaWaffle | 46 | ![]() |
| 660th | Ohklaboma |
46 | ![]() |
| Page: 1 ... 30 31 32 33 34 35 36 ... 386 | |||
Adrishi
Finntastic
h-the-man_SViewer_
KoopaGoku2
projectstudent3
Mii
blflm
Kaniko