Time Trial - Global ranking
This page shows a leaderboard of top players in time trial.
This leaderboard is based on a score calculation which depends on your rank on each circuit. See this topic for further info.
Class:
150cc200cc
Place | Username | Score | Details |
1221st | LEEBOBATTO | 2 | |
1222nd | wawon | 2 | |
1223rd | Koli | 2 | |
1224th | RRboy | 2 | |
1225th | zyro | 2 | |
1226th | sedreem | 2 | |
1227th | Rippley2 | 2 | |
1228th | Aven | 2 | |
1229th | HAP | 2 | |
1230th | luq | 2 | |
1231st | 3ds | 2 | |
1232nd | souf2001 | 2 | |
1233rd | Koiboi09 | 2 | |
1234th | BunnyPeachFan64 | 2 | |
1235th | Luigiguy | 2 | |
1236th | Koopakart | 2 | |
1237th | Sosumi | 2 | |
1238th | Noob123 | 2 | |
1239th | sim111 | 2 | |
1240th | gigo | 2 | |
Page : 1 ... 59 60 61 62 63 64 65 ... 81 |