Kommisar_K's profile
General stats







76 created circuits - 13 cups
21 challenges created
0 shared characters
262 comments on circuits
54 topics followed
About
Description:
So. Hi. Ummm . . .
Long silence
Founder of the CCS, Center for Crivility Studies of MKPC. Unfortunately there is no longer a page for it on mkpc, but we're still at work!
I might, might be getting active again nope definitely fading
Wolves are cool.
Remain alert. Hidden messages detected in my forum posts.
'MERICA 🇺🇲🏈🔫🇺🇲
Don't be a Gordon. (inside joke don't ask)
Text colors. Credits to @Alyssa-no-Akenomyousei for the list
"Death is nothing compared to
vindication."
- Konrad Curze, Primarch of the Night Lords, Warhammer 40,000 -
Long silence
Founder of the CCS, Center for Crivility Studies of MKPC. Unfortunately there is no longer a page for it on mkpc, but we're still at work!
Wolves are cool.
Remain alert. Hidden messages detected in my forum posts.
'MERICA 🇺🇲🏈🔫🇺🇲
Don't be a Gordon. (inside joke don't ask)
Text colors. Credits to @Alyssa-no-Akenomyousei for the list
Pink | FFC0CB
Lightpink | FFB6C1
Hotpink | FF69B4
Deeppink | FF1493
Palevioletred | D87093
Mediumvioletred | C71585
Lavender | E6E6FA
Thistle | D8BFD8
Plum | DDA0DD
Orchid | DA70D6
Violet | EE82EE
Fuchsia | FF00FF
Magenta | FF00FF
Mediumorchid | BA55D3
Darkorchid | 9932CC
Darkviolet | 9400D3
Blueviolet | 8A2BE2
Darkmagenta | 8B008B
Purple | 800080
Mediumpurple | 9370D8
Mediumslateblue | 7B68EE
Slateblue | 6A5ACD
Darkslateblue | 483D8B
Rebeccapurple | 663399
Indigo | 4B0082
Lightsalmon | FFA07A
Salmon | FA8072
Darksalmon | E9967A
Lightcoral | F08080
Indianred | CD5C5C
Crimson | DC143C
Red | FF0000
Firebrick | B22222
Darkred | 8B0000
Maroon | 800000
Orange | FFA500
Darkorange | FF8C00
Coral | FF7F50
Tomato | FF6347
Orangered | FF4500
Gold | FFD700
Yellow | FFFF00
Lightyellow | FFFFE0
Lemonchiffon | FFFACD
Lightgoldenrodyellow | FAFAD2
Papayawhip | FFEFD5
Moccasin | FFE4B5
Peachpuff | FFDAB9
Palegoldenrod | EEE8AA
Khaki | F0E68C
Darkkhaki | BDB76B
Goldenrod | DAA520
Darkgoldenrod | B8860B
Greenyellow | ADFF2F
Chartreuse | 7FFF00
Lawngreen | 7CFC00
Lime | 00FF00
Limegreen | 32CD32
Palegreen | 98FB98
Lightgreen | 90EE90
Mediumspringgreen | 00FA9A
Springgreen | 00FF7F
Mediumseagreen | 3CB371
Seagreen | 2E8B57
Forestgreen | 228B22
Green | 008000
Darkgreen | 006400
Yellowgreen | 9ACD32
Olivedrab | 688E23
Olive | 808000
Darkolivegreen | 556B2F
Mediumaquamarine | 66CDAA
Darkseagreen | 8FBC8F
Lightseagreen | 20B2AA
Darkcyan | 008B8B
Teal | 008080
Aqua | 00FFFF
Cyan | 00FFFF
Lightcyan | E0FFFF
Paleturquoise | AFEEEE
Aquamarine | 7FFFD4
Turquoise | 40E0D0
Mediumturquoise | 48D1CC
Darkturquoise | 00CED1
Cadetblue | 5F9EA0
Steelblue | 4682B4
Lightsteelblue | B0C4DE
Lightblue | ADD8E6
Powderblue | B0E0E6
Lightskyblue | 87CEFA
Skyblue | 87CEEB
Cornflowerblue | 6495ED
Deepskyblue | 00BFFF
Dodgerblue | 1E90FF
Royalblue | 4169E1
Blue | 0000FF
Mediumblue | 0000CD
Darkblue | 00008B
Navy | 000080
Midnightblue | 191970
Cornsilk | FFF8DC
Blanchedalmond | FFEBCD
Bisque | FFE4C4
Navajowhite | FFDEAD
Wheat | F5DEB3
Burlywood | DEB887
Tan | D2B48C
Rosybrown | BC8F8F
Sandybrown | F4A460
Peru | CD853F
Chocolate | D2691E
Saddlebrown | 8B4513
Sienna | A0522D
Brown | A52A2A
White | FFFFFF
Snow | FFFAFA
Honeydew | F0FFF0
Mintcream | F5FFFA
Azure | F0FFFF
Aliceblue | F0F8FF
Ghostwhite | F8F8FF
Whitesmoke | F5F5F5
Seashell | FFF5EE
Beige | F5F5DC
Oldlace | FDF5E6
Floralwhite | FFFAF0
Ivory | FFFFF0
Antiquewhite | FAEBD7
Linen | FAF0E6
Lavenderblush | FFF0F5
Mistyrose | FFE4E1
Gainsboro | DCDCDC
Lightgray | D3D3D3
Silver | C0C0C0
Darkgray | A9A9A9
Dimgray | 696969
Gray | 808080
Lightslategray | 778899
Slategray | 708090
Darkslategray | 2F4F4F
Black | 000000
Lightpink | FFB6C1
Hotpink | FF69B4
Deeppink | FF1493
Palevioletred | D87093
Mediumvioletred | C71585
Lavender | E6E6FA
Thistle | D8BFD8
Plum | DDA0DD
Orchid | DA70D6
Violet | EE82EE
Fuchsia | FF00FF
Magenta | FF00FF
Mediumorchid | BA55D3
Darkorchid | 9932CC
Darkviolet | 9400D3
Blueviolet | 8A2BE2
Darkmagenta | 8B008B
Purple | 800080
Mediumpurple | 9370D8
Mediumslateblue | 7B68EE
Slateblue | 6A5ACD
Darkslateblue | 483D8B
Rebeccapurple | 663399
Indigo | 4B0082
Lightsalmon | FFA07A
Salmon | FA8072
Darksalmon | E9967A
Lightcoral | F08080
Indianred | CD5C5C
Crimson | DC143C
Red | FF0000
Firebrick | B22222
Darkred | 8B0000
Maroon | 800000
Orange | FFA500
Darkorange | FF8C00
Coral | FF7F50
Tomato | FF6347
Orangered | FF4500
Gold | FFD700
Yellow | FFFF00
Lightyellow | FFFFE0
Lemonchiffon | FFFACD
Lightgoldenrodyellow | FAFAD2
Papayawhip | FFEFD5
Moccasin | FFE4B5
Peachpuff | FFDAB9
Palegoldenrod | EEE8AA
Khaki | F0E68C
Darkkhaki | BDB76B
Goldenrod | DAA520
Darkgoldenrod | B8860B
Greenyellow | ADFF2F
Chartreuse | 7FFF00
Lawngreen | 7CFC00
Lime | 00FF00
Limegreen | 32CD32
Palegreen | 98FB98
Lightgreen | 90EE90
Mediumspringgreen | 00FA9A
Springgreen | 00FF7F
Mediumseagreen | 3CB371
Seagreen | 2E8B57
Forestgreen | 228B22
Green | 008000
Darkgreen | 006400
Yellowgreen | 9ACD32
Olivedrab | 688E23
Olive | 808000
Darkolivegreen | 556B2F
Mediumaquamarine | 66CDAA
Darkseagreen | 8FBC8F
Lightseagreen | 20B2AA
Darkcyan | 008B8B
Teal | 008080
Aqua | 00FFFF
Cyan | 00FFFF
Lightcyan | E0FFFF
Paleturquoise | AFEEEE
Aquamarine | 7FFFD4
Turquoise | 40E0D0
Mediumturquoise | 48D1CC
Darkturquoise | 00CED1
Cadetblue | 5F9EA0
Steelblue | 4682B4
Lightsteelblue | B0C4DE
Lightblue | ADD8E6
Powderblue | B0E0E6
Lightskyblue | 87CEFA
Skyblue | 87CEEB
Cornflowerblue | 6495ED
Deepskyblue | 00BFFF
Dodgerblue | 1E90FF
Royalblue | 4169E1
Blue | 0000FF
Mediumblue | 0000CD
Darkblue | 00008B
Navy | 000080
Midnightblue | 191970
Cornsilk | FFF8DC
Blanchedalmond | FFEBCD
Bisque | FFE4C4
Navajowhite | FFDEAD
Wheat | F5DEB3
Burlywood | DEB887
Tan | D2B48C
Rosybrown | BC8F8F
Sandybrown | F4A460
Peru | CD853F
Chocolate | D2691E
Saddlebrown | 8B4513
Sienna | A0522D
Brown | A52A2A
White | FFFFFF
Snow | FFFAFA
Honeydew | F0FFF0
Mintcream | F5FFFA
Azure | F0FFFF
Aliceblue | F0F8FF
Ghostwhite | F8F8FF
Whitesmoke | F5F5F5
Seashell | FFF5EE
Beige | F5F5DC
Oldlace | FDF5E6
Floralwhite | FFFAF0
Ivory | FFFFF0
Antiquewhite | FAEBD7
Linen | FAF0E6
Lavenderblush | FFF0F5
Mistyrose | FFE4E1
Gainsboro | DCDCDC
Lightgray | D3D3D3
Silver | C0C0C0
Darkgray | A9A9A9
Dimgray | 696969
Gray | 808080
Lightslategray | 778899
Slategray | 708090
Darkslategray | 2F4F4F
Black | 000000
"Death is nothing compared to
vindication."
- Konrad Curze, Primarch of the Night Lords, Warhammer 40,000 -
United States
Registered since 2020-10-01
Last connection: 2025-09-15
Advent Calendar 2024[?] : Winter Prodigy
Advent Calendar 2023[?] : Advent Adventurer
Advent Calendar 2022[?] : Winter Prodigy
Last messages on the forum:

Yesterday at 22:27:10 in Space for Anything... again
Yo guys what's new? It's a loooong time since I was here
EDIT; Interesting how my "I'm back" message is my number 666
EDIT; Interesting how my "I'm back" message is my number 666





On 2025-06-29 at 22:48:21 in Jokes
I got so drunk last night I had to take the bus home. That might not sound like much, but I've never driven a bus before

On 2025-05-31 at 18:12:08 in How did you find mkpc
literally searched "Mario kart PC" and this was first thing that came up
See all their messages
Best created circuits:
Volcano Pier Mirror ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Fireball-Filled Wario Stadium ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Fort Boo ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Snazz'Ed's Kanyon ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Polar Pass ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
See all their circuits
Best created challenges:
Go for it!
Yoshi Resort: Complete the track in less than 1:00 in Time Trial mode, with Yoshi

Quick Coin Crash
Rip-Roarin' Road: Collect all coins in less than 40s
In difficult mode

More Teef for da Boyz
Snazz'Ed's Kanyon: Collect all coins in Time Trial mode, without touching any box nor Goomba Grot, in less than 1:10

See all their challenges
Last circuit comments:
5 stars no question

wow

Wow. How'd you do the rain?

See all their comments
Last completed challenges:
Coin Hunt!
Super Mario Bros. Circuit: Collect all coins in Time Trial mode, in 150cc, in less than 2:00

1-1: The Start of the Adventure
SBOK7 Flower Circuit: Finish in the 1st position in VS mode, in 150cc
In difficult mode, with 8 participants, no teams

Super Bob-Omb Kart 7: Demolition Dash: Get all gold cups

See all completed challenges
Best scores in time trial:
Rank | Class | Circuit | Character | Time |
91st | 150cc | Mario Circuit |
![]() |
1:22:760 |
130th | 150cc | Boo Lake |
![]() |
1:45:220 |
146th | 150cc | Luigi Circuit |
![]() |
1:47:483 |
See all their records
Last followed topics:
MKPCian Dictionary
Last message by Supercalifragilisticexpialidoc on 08-20

mkpc geoguesser
Last message by PhantomMC on 08-11

[FANFIC] Magma Island
Last message by Fiery on 08-09

Fic: Borderland
Last message by Waterbeat on 08-04

Chuck Norris Topic
Last message by whackumz on 07-03

Post your Favourite Song Lyrics
Last message by red_yoshi_from_MK7 on 06-24
